What the buyer should know
Egyptian white onions with multiple size bands and mesh/jumbo packaging options.
| Sizes | 40–60 through 90–110 mm reference |
| HS Code | 070310 reference |
| Grade | Class A reference |

Egyptian white onions with multiple size bands and mesh/jumbo packaging options.
Egyptian white onions with multiple size bands and mesh/jumbo packaging options.
| Sizes | 40–60 through 90–110 mm reference |
| HS Code | 070310 reference |
| Grade | Class A reference |
| Markets | European Union United Kingdom GCC Africa |
| Shelf life / storage | Confirm per product and pack |
| Temperature | Confirm cold-chain requirement |
| HS code | Confirm classification for the final product |
| Incoterms | Confirm against quotation |
| Calibration / sizing | 40–60, 50–70, 60–80, 70–90, 80–100, 90–110 mm reference |
| Grade / class | Class A reference; verify final supplier grade |
| Brix / quality metric | Confirm where applicable |
| Cold-chain | Dry, ventilated logistics as applicable |
| Private label | Discuss according to supplier and programme |
| Inspection | Available subject to programme |
Verification note:
Public product listing reference; supplier-specific verification required.
Added from public GEO Exporting product page; not a Y PRO supplier verification.