What the buyer should know
Egyptian golden/yellow onions for B2B export, with mesh and bulk packing options.
| Origin | Egypt |
| Public listing references 40–100 mm sizes for golden onions | Public listing references 40–100 mm sizes for golden onions |

Egyptian golden/yellow onions for B2B export, with mesh and bulk packing options.
Egyptian golden/yellow onions for B2B export, with mesh and bulk packing options.
| Origin | Egypt |
| Public listing references 40–100 mm sizes for golden onions | Public listing references 40–100 mm sizes for golden onions |
| Markets | European Union United Kingdom GCC Africa |
| Shelf life / storage | Confirm per product and pack |
| Temperature | Confirm cold-chain requirement |
| HS code | Confirm classification for the final product |
| Incoterms | Confirm against quotation |
| Calibration / sizing | 40–100 mm reference; confirm final specification |
| Grade / class | Class A reference on public listing; verify supplier-specific grade |
| Brix / quality metric | Confirm where applicable |
| Cold-chain | Dry, ventilated logistics as applicable |
| Private label | Discuss according to supplier and programme |
| Inspection | Available subject to programme |
Verification note:
Public product listing reference; supplier-specific verification required.
Added from public GEO Exporting catalogue; not a Y PRO supplier verification.